Timber Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Timber Creek
- 1/28 28
4 Beds 3 Baths 2,692 SqFt$607,530Open Fri 12PM-4PM - 1/26 26
4 Beds 3 Baths 2,280 SqFt$484,075Open Fri 12PM-4PM - 1/32 32
4 Beds 4 Baths 2,645 SqFt$561,085Open Fri 12PM-4PM - 1/29 29
4 Beds 3 Baths 2,692 SqFt$569,428Open Fri 12PM-4PM - 1/26 26
4 Beds 4 Baths 2,645 SqFt$504,095Open Fri 12PM-4PM - 1/32 32
4 Beds 3 Baths 2,271 SqFt$549,380New1903 White Pine WAY, Carver, MN 55315
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,777 SqFt$375,000Active - 1/18 18
3 Beds 3 Baths 1,747 SqFt$369,900Active - 1/27 27
4 Beds 3 Baths 2,706 SqFt$631,410Active - 1/27 27
4 Beds 4 Baths 2,427 SqFt$573,950Active - 1/42 42
3 Beds 3 Baths 1,892 SqFt$389,900Active - 1/29 29
5 Beds 3 Baths 3,078 SqFt$683,480Active - 1/23 23
4 Beds 3 Baths 2,487 SqFt$559,758Active - 1/31 31
3 Beds 3 Baths 1,777 SqFt$374,900Active1501 Dogwood LN, Carver, MN 55315
Listed by Kimberly Katzenmeyer of Keller Williams Realty Integrity Northwest
Townhouse
- 1/28 28
4 Beds 3 Baths 2,328 SqFt$542,378Active
- 1
