Plymouth
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
199 homes for sale in Plymouth
- 1/20 202 Beds 1 Bath 1,138 SqFt$234,900Active
- 1/38 383 Beds 2 Baths 1,940 SqFt$340,000Active
- 1/106 1066 Beds 6 Baths 6,450 SqFt$1,295,000Active
15525 53rd AVE N, Plymouth, MN 55446
Listed by Kristofor Lindahl of Kris Lindahl Real Estate
Single Family Home
- 1/70 703 Beds 3 Baths 2,827 SqFt$539,900Active
- 1/35 352 Beds 2 Baths 1,458 SqFt$315,000Active
- 1/87 875 Beds 5 Baths 4,681 SqFt$969,900Active
16075 54th AVE N, Plymouth, MN 55446
Listed by Mark Geier of Coldwell Banker Realty
Single Family Home
- 1/9 95 Beds 5 Baths 5,156 SqFt$1,814,900Active
4715 Comstock LN N, Plymouth, MN 55446
Listed by Andrew Miller of Gonyea Homes, Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,965 SqFt$706,105Active
18008 38th PL N, Plymouth, MN 55446
Listed by Jeffrey Holmers of Keller Williams Premier Realty Lake Minnetonka
Townhouse
- 3D2 Beds 2 Baths 1,255 SqFt$250,000Active
15640 24th AVE N #B, Plymouth, MN 55447
Listed by Jill Weaver of Keller Williams Realty Integrity
Townhouse
- 1/26 262 Beds 2 Baths 1,480 SqFt$2,300Active
- 1/64 643 Beds 4 Baths 3,667 SqFt$599,900Active
- 1/29 293 Beds 3 Baths 1,773 SqFt$375,000Active
- 3D5 Beds 5 Baths 4,846 SqFt$1,327,878Active
5240 Polaris LN N, Plymouth, MN 55446
Listed by Gregory Hammer of John Thomas Realty
Single Family Home
- 1/52 525 Beds 5 Baths 5,289 SqFt$1,369,900Active
- 1/24 242 Beds 2 Baths 1,500 SqFt$275,000Active
- 1/38 382 Beds 3 Baths 1,614 SqFt$335,000Active
- 1/15 151 Bed 1 Bath 791 SqFt$110,000Active
- 1/9 95 Beds 5 Baths 6,619 SqFt$2,490,000Active
16504 47th PL N, Plymouth, MN 55446
Listed by Blake Swanson of New Haus Real Estate, Inc.
Single Family Home
- 3D2 Beds 2 Baths 1,135 SqFt$229,900Active
- 1/42 425 Beds 4 Baths 3,148 SqFt$575,000Active
- 1/46 463 Beds 4 Baths 2,080 SqFt$395,000Active
- 1/25 253 Beds 3 Baths 2,301 SqFt$424,900Active
- 1/32 323 Beds 4 Baths 3,386 SqFt$670,000Active
5490 Annapolis LN N, Plymouth, MN 55446
Listed by Kathryn Hammerseng of Edina Realty, Inc.
Single Family Home
- 1/53 534 Beds 4 Baths 3,107 SqFt$580,000Active
Neighborhoods in Plymouth
Amhurst 2Nd AddAspen Hollow 2Nd AddAspen Hollow 3Rd AddAvonlea PlaceBass Lake Estates 3Rd AddBass Lake TerraceBay Pointe On Mooney LakeBoulder CrestBoulder Ridge 2Nd AddBoulder Ridge 3Rd AddCamenine At Begin 3Rd AddCardinal RidgeCedar RidgeChelsea Woods 1St AddChelsea Woods 2Nd AddChelsea Woods 6Th AddChelsea Woods CondoChristiansens Parkers Lake 3Rd AddChurchill FarmsCic 0090 Sagamore Three A Condo
Show More